We are a leading Manufacturer of High Absorbent Dressing Pad, Gauze Swabs -x-rays Plain, Gamjee Roll, Ribbon Gauze, Gauze Tampon and Eye Dressing Pad from Mangalore, India.
Overview
AbsorbentAbsorbent Cotton Wool
GamjeeGamjee Roll
CombinedCombined Dressing Pad
Mopping PadMopping Pad Plain/ X-Ray
RollerRoller Bandage
Gauze SwabsGauze Swabs Plain/ X-ray
GauzeGauze Than
BandageBandage Cloth
CSSD
SL # | MFR | PRODUCT NAME | PACK SIZE |
---|---|---|---|
TYPE I-AUTOCLAVE TAPES & DOCUMENTATION LABELS | |||
1 | RIVERSIDE | DOCUMENTATION LABEL 3-LINE STEAM | 750 Label/Roll |
2 | RIVERSIDE | DOCUMENTATION LABEL 3-LINE ETO | 750 Label/Roll |
3 | RIVERSIDE | DOCUMENTATION LABEL 3-LINE PLASMA | 500 Label/Roll |
4 | RIVERSIDE | 3 LINE LABEL GUN | 1 GUN |
5 | RIVERSIDE | INK ROLLER FOR LABEL GUN | 1 PIECE |
6 | KONKORE | TAPE WITH INDICATOR-PLASMA 19mmX50mtr | UNIT |
7 | KONKORE | TAPE WITH INDICATOR-STEAM 19mmX50mtr | UNIT |
8 | KONKORE | TAPE WITH INDICATOR-ETO 19mmX50mtr | UNIT |
TYPE II-STERILIZATION-BOWIE DICK/SENSOR SHEET/PCD | |||
9 | RIVERSIDE | BOWIE DICK TEST PACK | UNIT |
10 | RIVERSIDE | BOWIE DICK A4 SIZE SHEET | UNIT |
11 | AYKA | BOWIE DICK TEST STRIP | UNIT |
12 | RIVERSIDE | BATCH MONITORING STEAM | 10’S/25’S |
13 | RIVERSIDE | BATCH MONITORING ETO | 400 |
14 | RIVERSIDE | BATCH MONITORING PLASMA | 400 |
TYPE IV-STERILIZATION-MULTIVARIABLE INDICATOR | |||
15 | RIVERSIDE | INDICATOR STRIP STEAM | 400 |
16 | RIVERSIDE | INDICATOR STRIP ETO | 400 |
TYPE V-STERILIZATION-INTEGRATING INDICATOR | |||
17 | RIVERSIDE | INDICATOR STRIP STEAM | 400 |
18 | RIVERSIDE | INDICATOR STRIP STEAM-MOVING FORWARD | UNIT |
19 | RIVERSIDE | INDICATOR STRIP ETO | 400 |
TYPE VI-STERILIZATION-EMULATING INDICATOR | |||
20 | AYKA | INDICATOR STRIP STEAM | 200’S/PACK |
BIOLOGICAL INDICATOR | |||
21 | AYKA | BIOLOGICAL INDICATOR-STEAM | UNIT |
22 | AYKA | BIOLOGICAL INDICATOR-ETO | UNIT |
23 | AYKA | BIOLOGICAL INDICATOR-PLASMA | UNIT |
24 | AYKA | BIOLOGICAL INCUBATOR | UNIT |
MEDICAL CLEANING RANGE | |||
25 | AYKA | RAPID MULTI ENZYMATIC CLEANER | 1 LTR |
26 | AYKA | PHOSPHORIC ACID SOLUTION | 1 LTR/5 LTR |
27 | AYKA | LIQUID ,MILDLY ALKALINE CLEANING AGENT | 1 LTR |
28 | AYKA | ACIDIC DETERGENT AND NEUTRALISING AGENT | 5 LTR |
29 | AYKA | ALKALINE DETERGENT FOR WASHER DISINFECTORS | 5 LTR |
Sterilization Reels
SL # | MFR | PRODUCT NAME | PACK SIZE |
---|---|---|---|
STERILIZATION FLAT REELS | |||
1 | KONKORE | FLAT REELS | 5CMX200MTR |
2 | KONKORE | FLAT REELS | 7.5CMX200MTR |
3 | KONKORE | FLAT REELS | 10CMX200MTR |
4 | KONKORE | FLAT REELS | 12.5CMX200MTR |
5 | KONKORE | FLAT REELS | 15CMX200MTR |
6 | KONKORE | FLAT REELS | 20CMX200MTR |
7 | KONKORE | FLAT REELS | 25CMX200MTR |
8 | KONKORE | FLAT REELS | 30CMX200MTR |
9 | KONKORE | FLAT REELS | 35CMX200MTR |
10 | KONKORE | FLAT REELS | 40CMX200MTR |
11 | KONKORE | FLAT REELS | 45CMX200MTR |
12 | KONKORE | FLAT REELS | 50CMX200MTR |
STERILIZATION TYVEK REELS | |||
13 | KONKORE | TYVEK REELS | 5CMX70MTR |
14 | KONKORE | TYVEK REELS | 7.5CMX70MTR |
15 | KONKORE | TYVEK REELS | 10CMX70MTR |
16 | KONKORE | TYVEK REELS | 12.5CMX70MTR |
17 | KONKORE | TYVEK REELS | 15CMX70MTR |
18 | KONKORE | TYVEK REELS | 20CMX70MTR |
19 | KONKORE | TYVEK REELS | 25CMX70MTR |
20 | KONKORE | TYVEK REELS | 30CMX70MTR |
21 | KONKORE | TYVEK REELS | 35CMX70MTR |
22 | KONKORE | TYVEK REELS | 40CMX70MTR |
Wrap Sheets
SL # | MFR | PRODUCT NAME | PACK SIZE |
---|---|---|---|
1 | OPAL | WRAP SHEET 50*50 | 500’S |
2 | OPAL | WRAP SHEET 60*60 | 500’S |
3 | OPAL | WRAP SHEET 75*75 | 250’S |
4 | OPAL | WRAP SHEET 90*90 | 250’S |
5 | OPAL | WRAP SHEET 100*100 | 250’S |
6 | OPAL | WRAP SHEET 120*120 | 250’S |
7 | OPAL | WRAP SHEET 100*200 | 250’S |
8 | OPAL | WRAP SHEET 120*220 | 250’S |
9 | OPAL | WRAP SHEET 150*150 | 250’S |
Cotton
SL # | MFR | PRODUCT NAME | PACK SIZE |
---|---|---|---|
1 | JAYCOT | COTTON 15GM | 16’S |
2 | JAYCOT | COTTON 30GM | 8’S |
3 | JAYCOT | COTTON 400GM NETT/500GM | UNIT |
4 | OPAL | GAMJEE ROLL 15CM X 1 MTRS | UNIT |
5 | OPAL | GAMJEE ROLL 15CM X 2 MTRS | UNIT |
6 | OPAL | GAUZE SWAB 5CM X 5CM-8PLY (PLAIN/X-RAY) | 100’S |
7 | OPAL | GAUZE SWAB 5CM X 5CM-12PLY (PLAIN/X-RAY) | 100’S |
8 | OPAL | GAUZE SWAB 7.5CM X 7.5CM-8PLY (PLAIN/X-RAY) | 100’S |
9 | OPAL | GAUZE SWAB 7.5CM X 7.5CM-12PLY (PLAIN/X-RAY) | 100’S |
10 | OPAL | GAUZE SWAB 10CM X 10CM-8PLY (PLAIN/X-RAY) | 100’S |
11 | OPAL | GAUZE SWAB 10CM X 10CM-12PLY (PLAIN/X-RAY) | 100’S |
12 | OPAL | COMBINED DRESSING PAD 10CM X 10CM | 10’S |
13 | OPAL | COMBINED DRESSING PAD 10CM X 15CM | 10’S |
14 | OPAL | COMBINED DRESSING PAD 10CM X 20CM | 10’S |
15 | OPAL | MOPING PAD 30CM X 30CM-8PLY (PLAIN/X-RAY) | 10’S/UNIT |
16 | OPAL | MOPING PAD 30CM X 30CM-12PLY (PLAIN/X-RAY) | 10’S/UNIT |
17 | OPAL | GAUZE THAN 100CM X 10MTRS | UNIT |
18 | OPAL | BANDAGE CLOTH 100CM X 10MTRS | UNIT |
19 | OPAL | ROLLER BANDAGE 7.5CM X 3MTRS | 10’S |
20 | OPAL | ROLLER BANDAGE 10CM X 3MTRS | 10’S |
21 | OPAL | ROLLER BANDAGE 15CM X 3MTRS | 10’S |
22 | OPAL | COTTON BALLS |
Consumables
SL # | MFR | PRODUCT NAME | PACK SIZE |
---|---|---|---|
1 | OPAL | 3 PLY MASK TIE | 100’S |
2 | OPAL | 3 PLY MASK ELASTIC | 100’S |
3 | OPAL | SURGEON CAP | 100’S |
4 | OPAL | BOUFFANT CAP | 100’S |
5 | V-SHIELD | N-95 MASK | UNIT |
6 | RAMSON | NITRILE EXAMINATION GLOVES | 100’S |
7 | RAMSON | LATEX POWDER FREE GLOVES | 100’S |
8 | RAMSON | LATEX POWDERED GLOVES | 100’S |
9 | CARDINAL | SURGICAL GLOVES STERILE | UNIT |
10 | CARDINAL | SURGICAL GLOVES UNSTERILE | UNIT |
11 | HIMALAYA | HYDROGEN PEROXIDE 100ML | UNIT |
12 | HIMALAYA | HYDROGEN PEROXIDE 400ML | UNIT |
13 | HIMALAYA | SURGICAL SPIRIT 100ML | UNIT |
14 | HIMALAYA | SURGICAL SPIRIT 400ML | UNIT |
15 | HIMALAYA | POVIDINE IODINE 100ML | UNIT |
16 | SCHEVARAN | SANITIZER 500ML | UNIT |
17 | MEDISOL | DISINFECTANT 5 LTR | UNIT |
18 | ZOOM | GOGGLES | UNIT |
19 | CREATURE | FACESHIELD | UNIT |
Syringes
SL # | MFR | PRODUCT NAME | PACK SIZE |
---|---|---|---|
1 | DISPOVAN | SYRINGE 2CC | 100’S |
2 | DISPOVAN | SYRINGE 5CC | 100’S |
3 | DISPOVAN | SYRINGE 10CC | 50’S |
4 | DISPOVAN | SYRINGE 20CC | 25’S |
5 | DISPOVAN | SYRINGE 1CC INSULIN | 100’S |
6 | DISPOVAN | SYRINGE 1CC TUBERCULIN | 100’S |
7 | DISPOVAN | SYRINGE 50CC | 25’S |